Everpure EV960100 4C Replacement Water Filter Cartridge
FEATURES
- Particulate reduction
- Chlorine taste & odor reduction
- Bacteriostatic
- Cyst reduction
- Scale reduction
FEATURES
Delivers premium quality water for ice applications. Reduces water-related ice machine problems caused by scale buildup from dirt and dissolved minerals**.
*See individual system specification sheets for performance claims and FIFRA registration information.
**Scale reduction/control as tested by Everpure
Product Name | Everpure EV960100 4C Replacement Water Filter Cartridge |
---|---|
Model Number | EV960100 4C |
Min. Working Temp. | 2°C / 35.6° F |
Max. Working Temp. | 38°C / 100.4°F |
Working Pressure | 1.72 Bar / 25 Psi / 172 kPa |
Max. Working Pressure | 8.62 Bar / 125 Psi / 862 kPa |
Avg. Flow Rate | 0.11m³/h = 1.9L p/m = 0.5 US gal p/m |
Brand/Manufacturer | Everpure |
Connection Type | Keyed Head |
Filter Lifespan | 6 Months |
Rated Capacity | 34069 Litres / 9000 US Gallons |
Contaminants Filtered | Chlorine, Cysts (Giardia & Cryptosporidium), Dissolved Organic Matter (DOM), Pathogenic Bacteria, Pesticides & Herbicides, Polyfluoroalkyls (PFAs), Sediment, Volatile Organic Compounds (VOCs) |
Weight (kg) | 0.620000 |
Height (mm) | 99 |
Width (mm) | 8.2 |
Depth (mm) | 99 |
FEATURES